According to Kashi Khand,
- there are fifty six Vinayaks at the places mentioned against respective deities.
- Other than the fifty six Vinayaks, some devotees may have installed other Vinayak which are also being worshipped.
- some are full fledged/stand alone temples
- while many are housed in the premises of other temples.
- A few of the Vinayak ‘s are idols fixed in the wall or by the side of the road or
- in the steps of River Ghat. But local people worship these deities with all religious fervour.
There are many religious groups in Kashi which help to undertake YATRA (Religious Pilgrimage) of the fifty six places of worship of Vinayak popularly known as Chhappan Vinayak Yatra. (Chhappan in Hindi means fifty six).
Names of Fifty-Six Vinayaks
Lord Ganesha protects the Vishwanath temple and the entire Kashi region being established in Seven fold configuration in all the eight directions. This seven fold configuration has eight constituents in each which are follows.
First Fold:-
Shri Ark Vinayak, Shri Durg Vinayak, Shri Bheem Chand Vinayak, Shri Dehli Vinayak, Shri Udand Vinayak, Shri Pashpani Vinayak, Shri Kharv Vinayak and Shri Siddhi Vinayak
Shri Ark Vinayak, Shri Durg Vinayak, Shri Bheem Chand Vinayak, Shri Dehli Vinayak, Shri Udand Vinayak, Shri Pashpani Vinayak, Shri Kharv Vinayak and Shri Siddhi Vinayak
In this manner in the outer circle of Kashi these eight vinayaks are positioned which provide siddhis to its worshippers and punishes the non worshippers.
Second Fold:-
Shri Lambodar Vinayak, Shri Koot Dant Vinayak, Shri Shaal Kantak Vinayak, Shri Kushmand Vinayak, Shri Mund Vinayak, Shri Vikat Dant Vinayak, Shri Raj Putra Vinayak and Shri Pranav Vinayak
Shri Lambodar Vinayak, Shri Koot Dant Vinayak, Shri Shaal Kantak Vinayak, Shri Kushmand Vinayak, Shri Mund Vinayak, Shri Vikat Dant Vinayak, Shri Raj Putra Vinayak and Shri Pranav Vinayak
In this manner these eight Ganesha of the second circle keep on destroying the hurdles of the inhabitants of Kashi.
Third Fold:-
Shri Vakratund Vinayak, Shri Ek Dand Vinayak, Shri Pachassya Vinayak, Shri Heremb Vinayak, Shri Vighna Raj Vinayak, Shri Varap Vinayak and Shri Modakpriya Vinayak
Shri Vakratund Vinayak, Shri Ek Dand Vinayak, Shri Pachassya Vinayak, Shri Heremb Vinayak, Shri Vighna Raj Vinayak, Shri Varap Vinayak and Shri Modakpriya Vinayak
In this manner describing the significance of the vinayaks of the third fold Lord Vishwanath said that these Ganeshas potect the entire region of Kashi with full concentration.
Fourth Fold:-
Shri Abhayapradd Vinayak, Shri Singh Tund Vinayak, Shri Kuditaksh Vinayak, Shri Kshipra PrasadanVinayak, Shri Chintamani vinayak, Shri Dant Hast Vinayak, Shri Pichandil Vinayak and Shri Udand Mund Vinayak
Shri Abhayapradd Vinayak, Shri Singh Tund Vinayak, Shri Kuditaksh Vinayak, Shri Kshipra PrasadanVinayak, Shri Chintamani vinayak, Shri Dant Hast Vinayak, Shri Pichandil Vinayak and Shri Udand Mund Vinayak
In the fourth circle these eight Ganesha destroy the hurdles and troubles of their worshippers. One must worship them.
Fifth Fold:-
Shri Shool Dant Vinayak, Shri Kali Priya Vinayak, Shri Chatur Dant Vinayak, Shri Dwitund Vinayak, Shri Jayeshth Vinayak, Shri Gaj Vinayak, Shri Kaal Vinayak and Shri Nagesh Vinayak
Shri Shool Dant Vinayak, Shri Kali Priya Vinayak, Shri Chatur Dant Vinayak, Shri Dwitund Vinayak, Shri Jayeshth Vinayak, Shri Gaj Vinayak, Shri Kaal Vinayak and Shri Nagesh Vinayak
These are the vinayaks which lie in the fifth circle of the Kashi.
Sixth Fold:- Shri Manikarni Vinayak, Shri Asha Vinayak, Shri Shristhi Vinayak, Shri Yaksh Vinayak, Shri Gaj Karna Vinayak, Shri Chitraghant Vinayak, Shri Sthool Jhang or Mitra Vinayak and Shri Mangal Vinayak
Just remembering the names of the Vinyaks present in the sixth fold of the configuration the person gets all the divine attainments.
Seventh Fold:-Shri Mod Vinayak, Shri Pramod Vinayak, Shri Sumukh Vinayak, Shri Durmukh Vinayak and Shri Gan Nath Vinayak
The above mentioned five Vinayaks are the five main Vinayaks of the seventh circle.
Shri Jyan Vinayak & Shri Dwar Vinayak
These two Vinayaks are established at the main gate of Kashipuri.
Shri Avimukta Vinayak
It removes all the troubles & sorrow of the worshippers of Avimukta Kshetra.
"Those who worship these 56 Vinayaks attain divine knowledge and wisdom even after the death at distant places. Those who recite the Dhundhiraj Stotra and the story of fifty six Vinayaks their souls get purified, these people get success at every step. By recalling and worshipping these 56 Vinayaks at any place pulls out its worshippers out of the abysmal ocean of troubles & sorrow. No hurdles come in the ways of those who recite and listen to these stotras and stories and he become free from all sins"
-:An English translation of the story mentioned in Kashi Khand of Skanda Purana.https://www.google.com/search?q=56+Vinayakas
Se | Name; (meaning) | Location; (Quality / characteristics) | Latitude, N° | Longit., E° |
---|---|---|---|---|
1 | SE. Arka (life-breath) | Lolarka Kund, near House No. B 2 / 17 (remover of all types of troubles | 25 17.510 | 83 00.387 |
2 | S. Durga (protector) | SE corner of the Durga Kund, B 27 / 1 (remover of all types of grieves) | 25 17.320 | 82 59.978 |
3 | SW. Bhimachanda (the strongest) | on Panckakroshi route, in Bhimachandi T. (remover of fear) | 25 15.105 | 82 50.909 |
4 | W. Dehli (protector- radial point gate | on Panchakroshi route, in Bhatauli village (well-wisher to devotees) | 25 21.122 | 82 51.018 |
5 | NW. Udanda (staff carrier) | on Panchakroshi route, in Bhuili village (cursor to those who disturb his devotees) | 25 22.649 | 82 51.097 |
6 | N. Pashapani – I (noose carrier) | on Panchakroshi route, Sadar Bazaar (giver of good life in Kashi) | 25 21.278 | 82 57.822 |
7 | NE. Kharva (dwarf) | Raj Ghat area, near Adi Keshava Temple (relief giver) | 25 19.643 | 83 02.346 |
8 | E. Siddhi (perfect being) | Manikarnika Gali, CK 9 / 1 (relief from the curse of Yama/Death-god) | 25 18.702 | 83 00.869 |
Se | Name; (meaning) | Location; (Quality / characteristics) | Latitude, N° | Longit., E° |
---|---|---|---|---|
9 | Lambodara (big belly) | near Kedar Ghat, at the Lali Ghat (giver of coolness) | 25 17.951 | 83 00.467 |
10 | Kutadanta (broken tusk) | Kringakunda, Kinaram Ashram, B 3 /335 (assisting the Durga, no.2) | 25 17.750 | 83 00.200 |
11 | Shalakatankata (enemy to boasting) | Maruadih Bazar, near the Tank (territory guard, & destroyer of boasting) | 25 18.032 | 82 58.083 |
12 | Kusmanda (pumpkin gourd) | near Chandishvara, Phulwaria village (checking disturbance & giving peace) | 25 19.667 | 82 58.084 |
13 | Munda (head-form) | Sadar Bazar, near Chandi Devi (giver of devotion; his body is in the world below & head in Kashi, supporting Kashi Devi) | 25 20.062 | 82 58.417 |
14 | Vikatadvija (hideous Brahmin) | Dhupachandi temple, J 112 / 134 (giver of good position here & heaven) | 25 19.750 | 83 00.085 |
15 | Rajaputra (prince) | Raj Ghat Road to Adi Keshava, A 37/ 48 (Protector & saviour of the kingdom) | 25 19.750 | 83 02.383 |
16 | Pranava (sacred “Om”) | in Hiranyagarbheshvara, at Trilochan Ghat (giver of the message of eternity) | 25 19.152 | 83 01.411 |
Se | Name; (meaning) | Location; (Quality / characteristics) | Latitude, N° | Longit., E° |
---|---|---|---|---|
17 | Vakratunda (curved trunk) | Lohatia, Bade Ganesh, K 58 / 101 (giver of good accompany) | 25 19.179 | 83 00.709 |
18 | Ekadanta (One-tusked) | Bengali Tola, Puspadanteshvara, D 32/ 102 (giver of place in Anandakanana) | 25 18.310 | 83 00.497 |
19 | Trimukha (three-mouths) | Sigra Tila, Tripurantakeshvara, D 59/ 95 (remover of fear) | 25 18.505 | 82 59.261 |
20 | Panchasya / Pishacha (Five-elements) | Pishachamochan, near Tank, C 21 / 40 (giver of good stay) | 25 19.317 | 82 59.762 |
21 | Heramba (boastful-hero) | Maldahia, Valmiki Tila, C 21 / 14 (fulfiller of the desires of Kashi-dwellers) | 25 19.432 | 82 59.851 |
22 | Vighnaraja (lord of hindrances) | Chitrakuta Talab, J 12 / 32 (remover of all the hindrances) | 25 19.650 | 83 00.089 |
23 | Varada (boon-giver) | Rajghat area, Prahlad Ghat, A 13 / 19 (giver of all sorts of boons) | 25 19.421 | 83 01.700 |
24 | Modakapriya (lover of pleasure) | Trilochan, Adi Mahadeo Temple, A 3 / 92 (giver of auspiciousness and pleasure) | 25 19.169 | 83 01.372 |
Se | Name; (meaning) | Location; (Quality / characteristics) | Latitude, N° | Longit., E° |
---|---|---|---|---|
25 | Abhaya (fearlessness) | Dashashvamedha, in Shulatankeshvara Temple, D 17 / 111 (giver of fearlessness) | 25 18.398 | 83 00.631 |
26 | Simhatunda (like Simhatunda-fish ) | Khalispura, Brahmeshvara, D 33 / 66 (reliever from the ocean of sufferings) | 25 18.437 | 83 00.382 |
27 | Kunitaksha (cooked arms & eyes) | Lakshmikunda, old Lakshmi T., D 52 / 38 (giver of peace & relief from evil spirits) | 25 18.620 | 83 00.019 |
28 | Kshipraprasadana (quick giver of boons) | Pitarkunda, in Pitreshvara T., C 18 / 47 (boon giver to devotees, easily & quickly) | 25 19.055 | 82 59.944 |
29 | Chintamani (taker of worries) | Ishwargangi Talab, Ausanganj, K 56 / 43H (taker of all worries from the devotees) | 25 19.490 | 83 00.521 |
30 | Dantahasta (carries teeth in hand) | Lohatia, near Bade Ganesh, K 58 / 101 (giver of good life in Varanasi) | 25 19.180 | 83 00.709 |
31 | Pichindila (slimy one) | Prahalad Ghat, under Banyan, A 10/ 80 (protector of the sacred city) | 25 19.342 | 83 01.702 |
32 | Uddandamunda (a form of snake-head | Trilochan Temple, courtyard, A 2 / 80 (giver of fearlessness from snakes) | 25 19.162 | 83 01.359 |
Se | Name; (meaning) | Location; (Quality / characteristics) | Latitude, N° | Longit., E° |
---|---|---|---|---|
33 | Sthuladanta (huge-tusked) | Manamandira, Someshvara, D 16 / 34 (supporter of great success) | 25 18.499 | 83 00.637 |
34 | Kalipriya (strife-lover) | Manahprakameshvara Temple, D 10/ 50 (reliever from conflicts & proud) | 25 18.610 | 83 00.539 |
35 | Chaturdanta (four-tusked) | Nai Sarak, Sanatandharm School, D 49/ 10 (destroyer of obstacles by glimpse) | 25 18.627 | 83 00.308 |
36 | Dvitunda/ Dvimukha (two-trunks) | Surya Kunda, W of Sambaditya, D 51/ 90 (giver of peace and glory in front & back) | 25 18.734 | 83 00.183 |
37 | Jyeshtha (elder one) | Kashipura, Jyestheshvara, K 62 /144 (boon-giver for male baby & wealth) | 25 19.040 | 83 00.642 |
38 | Gaja (elephant-form) | Rajadarwaja, Bharbhuteshvara, K 54 / 44 (giver of strength and wealth) | 25 18.810 | 83 00.611 |
39 | Kala (death & time) | at the steps of Ramaghat, K 24 / 10 (remover of fear from death and strife) | 25 18.843 | 83 00.996 |
40 | Nagesha (lord of snake-world) | Bhonshala Ghat, in Nageshvara T., K 1/ 20 (giving pleasure of the Netherworlds) | 25 18.822 | 83 00.921 |
Se | Name; (meaning) | Location; (Quality / characteristics) | Latitude, N° | Longit., E° |
---|---|---|---|---|
41 | Manikarni (precious ear-ring) | Satuababa Ashram, Manikarnika Gali, CK 10 / 48 (reliever from difficulties) | 25 18.654 | 83 00.875 |
42 | Asha (hope) | Mir Ghat, Hanuman Mandir, D 3 / 79 (fulfiller of hopes & aspirations) | 25 18.575 | 83 00.786 |
43 | Shrishti (creation) | Kalika Gali, out of D 8 / 3 ; (controller of creation, & reliever from strives) | 25 18.583 | 83 00.625 |
44 | Yaksha (demigod-form) | Kotwalpura, CK 37 / 29; (together with No. 43, provides wealth and peace) | 25 18.667 | 83 00.545 |
45 | Gajarakna (elephant-ear) | Kotwalpura, Ishaneshwara, CK 37 / 43 (giver of well-being) | 25 18.669 | 83 00.547 |
46 | Chitraghanta (painted bell) | Lakkhi Chabutara, Chandu Nau Gali, CK 23/ 34; (care taker of the devotees) | 25 18.773 | 83 00.721 |
47 | Mangala (auspiciousness) | Bala Ghat, Mangala Gauri, K 24 / 34 (giver of auspiciousness and good life) | 25 18.874 | 83 01.034 |
48 | Mitra (friend) | Scindhia Ghat, Atmavireshvara, CK 7/ 158 (giving good companionship) | 25 18.731 | 83 00.929 |
Se | Name; (meaning) | Location; (Quality / characteristics) | Latitude, N° | Longit., E° |
---|---|---|---|---|
49 | Manikarni (precious ear-ring) | Satuababa Ashram, Manikarnika Gali, CK 10 / 48 (reliever from difficulties) | 25 18.654 | 83 00.875 |
50 | Asha (hope) | Mir Ghat, Hanuman Mandir, D 3 / 79 (fulfiller of hopes & aspirations) | 25 18.575 | 83 00.786 |
51 | Shrishti (creation) | Kalika Gali, out of D 8 / 3 ; (controller of creation, & reliever from strives) | 25 18.583 | 83 00.625 |
52 | Yaksha (demigod-form) | Kotwalpura, CK 37 / 29; (together with No. 43, provides wealth and peace) | 25 18.667 | 83 00.545 |
53 | Gajarakna (elephant-ear) | Kotwalpura, Ishaneshwara, CK 37 / 43 (giver of well-being) | 25 18.669 | 83 00.547 |
54 | Chitraghanta (painted bell) | Lakkhi Chabutara, Chandu Nau Gali, CK 23/ 34; (care taker of the devotees) | 25 18.773 | 83 00.721 |
55 | Mangala (auspiciousness) | Bala Ghat, Mangala Gauri, K 24 / 34 (giver of auspiciousness and good life) | 25 18.874 | 83 01.034 |
56 | Mitra (friend) | Scindhia Ghat, Atmavireshvara, CK 7/ 158 (giving good companionship) | 25 18.731 | 83 00.929 |
No comments:
Post a Comment